Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: 
Replay fileversion: 1
Number of records: 98
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : no
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      13  no      B.......      -         -          90    0    0    0    0    0
   1      13  yes     .....S..      -         Stopper    90    0    0    0    0    0
   2      13  no      .E......      -         -          90    0    0    0    0    0
   3     108  no      ......A.      Block     -          90    1  268   32  269   28
   4     110  no      B.......      -         -          90    0    0    0    0    0
   5     110  no      .E......      -         -          90    0    0    0    0    0
   6     114  no      B.......      -         -          90    0    0    0    0    0
   7     114  no      .E......      -         -          90    0    0    0    0    0
   8     117  no      B.......      -         -          90    0    0    0    0    0
   9     117  no      .E......      -         -          90    0    0    0    0    0
  10     142  no      B.......      -         -          90    0    0    0    0    0
  11     142  yes     .....S..      -         Climber    90    0    0    0    0    0
  12     142  no      .E......      -         -          90    0    0    0    0    0
  13     157  no      B.......      -         -          90    0    0    0    0    0
  14     157  no      .E......      -         -          90    0    0    0    0    0
  15     157  no      ......A.      Climb     -          90    2   47  136   45  133
  16     171  no      B.......      -         -          90    0    0    0    0    0
  17     171  yes     .....S..      -         Builder    90    0    0    0    0    0
  18     171  no      .E......      -         -          90    0    0    0    0    0
  19     293  no      ......A.      Build     -          90    2   24  152   23  151
  20     304  no      B.......      -         -          90    0    0    0    0    0
  21     304  yes     .....S..      -         Basher     90    0    0    0    0    0
  22     304  no      .E......      -         -          90    0    0    0    0    0
  23     319  no      B.......      -         -          90    0    0    0    0    0
  24     319  no      .E......      -         -          90    0    0    0    0    0
  25     522  no      ......A.      Bash      -          90    2   27  147   28  144
  26     530  no      B.......      -         -          90    0    0    0    0    0
  27     530  yes     .....S..      -         Stopper    90    0    0    0    0    0
  28     530  no      .E......      -         -          90    0    0    0    0    0
  29     665  no      B.......      -         -          90    0    0    0    0    0
  30     665  no      .E......      -         -          90    0    0    0    0    0
  31     666  no      ......A.      Block     -          90   31  262  138  266  136
  32     681  no      B.......      -         -          90    0    0    0    0    0
  33     681  no      .E......      -         -          90    0    0    0    0    0
  34     700  no      B.......      -         -          90    0    0    0    0    0
  35     700  yes     .....S..      -         Climber    90    0    0    0    0    0
  36     700  no      .E......      -         -          90    0    0    0    0    0
  37    1266  no      B.......      -         -          90    0    0    0    0    0
  38    1266  no      .E......      -         -          90    0    0    0    0    0
  39    1267  no      ......A.      Climb     -          90   32  267  139  267  135
  40    1281  no      B.......      -         -          90    0    0    0    0    0
  41    1281  no      .E......      -         -          90    0    0    0    0    0
  42    1291  no      B.......      -         -          90    0    0    0    0    0
  43    1291  no      .E......      -         -          90    0    0    0    0    0
  44    1298  no      B.......      -         -          90    0    0    0    0    0
  45    1298  yes     .....S..      -         Stopper    90    0    0    0    0    0
  46    1298  no      .E......      -         -          90    0    0    0    0    0
  47    1308  no      B.......      -         -          90    0    0    0    0    0
  48    1308  no      .E......      -         -          90    0    0    0    0    0
  49    1669  no      ......A.      Block     -          90   32  266   72  265   63
  50    1684  no      B.......      -         -          90    0    0    0    0    0
  51    1684  yes     .....S..      -         Digger     90    0    0    0    0    0
  52    1684  no      .E......      -         -          90    0    0    0    0    0
  53    1690  no      B.......      -         -          90    0    0    0    0    0
  54    1690  no      .E......      -         -          90    0    0    0    0    0
  55    1697  no      B.......      -         -          90    0    0    0    0    0
  56    1697  no      .E......      -         -          90    0    0    0    0    0
  57    1720  no      ......A.      Dig       -          90   13  264   32  268   28
  58    1732  no      B.......      -         -          90    0    0    0    0    0
  59    1732  no      .E......      -         -          90    0    0    0    0    0
  60    1743  no      B.......      -         -          90    0    0    0    0    0
  61    1743  no      .E......      -         -          90    0    0    0    0    0
  62    1753  no      B.......      -         -          90    0    0    0    0    0
  63    1753  yes     .....S..      -         Stopper    90    0    0    0    0    0
  64    1753  no      .E......      -         -          90    0    0    0    0    0
  65    1762  no      B.......      -         -          90    0    0    0    0    0
  66    1762  no      .E......      -         -          90    0    0    0    0    0
  67    1771  no      B.......      -         -          90    0    0    0    0    0
  68    1771  no      .E......      -         -          90    0    0    0    0    0
  69    1775  no      B.......      -         -          90    0    0    0    0    0
  70    1775  no      .E......      -         -          90    0    0    0    0    0
  71    1777  no      ......A.      Block     -          90   31  251  147  246  144
  72    1784  no      B.......      -         -          90    0    0    0    0    0
  73    1784  yes     .....S..      -         Digger     90    0    0    0    0    0
  74    1784  no      .E......      -         -          90    0    0    0    0    0
  75    1828  no      ......A.      Dig       -          90   34  255  147  259  145
  76    1844  no      B.......      -         -          90    0    0    0    0    0
  77    1844  yes     .....S..      -         Basher     90    0    0    0    0    0
  78    1844  no      .E......      -         -          90    0    0    0    0    0
  79    1855  no      B.......      -         -          90    0    0    0    0    0
  80    1855  no      .E......      -         -          90    0    0    0    0    0
  81    1893  no      ......A.      Bash      -          90   34  255  156  259  153
  82    1919  no      B.......      -         -          90    0    0    0    0    0
  83    1919  no      .E......      -         -          90    0    0    0    0    0
  84    2004  no      ......A.      Bash      -          90    1  274   82  273   78
  85    2019  no      B.......      -         -          90    0    0    0    0    0
  86    2019  yes     .....S..      -         Basher     90    0    0    0    0    0
  87    2019  no      .E......      -         -          90    0    0    0    0    0
  88    2026  no      B.......      -         -          90    0    0    0    0    0
  89    2026  no      .E......      -         -          90    0    0    0    0    0
  90    2047  no      B.......      -         -          90    0    0    0    0    0
  91    2047  no      .E......      -         -          90    0    0    0    0    0
  92    2047  no      B.......      -         -          90    0    0    0    0    0
  93    2047  yes     .....S..      -         Miner      90    0    0    0    0    0
  94    2047  no      .E......      -         -          90    0    0    0    0    0
  95    2053  no      B.......      -         -          90    0    0    0    0    0
  96    2053  no      .E......      -         -          90    0    0    0    0    0
  97    2053  no      ......A.      Mine      -          90   37  267   83  267   75
